Argos Girl
1996 Sorrel - AQHA #X0540360
| Sir Austin Duncan SI 111 | First Down Dash SI 105 | Dash For Cash SI 114 | Rocket Wrangler SI 97 |
| Find A Buyer (TB) | |||
| First Prize Rose SI 98 | Gallant Jet SI 102 | ||
| Rose Bug SI 96 | |||
| I Got Spirit SI 103 | See Him Go SI 106 | Go Man Go AAAT | |
| Bright Bardee AAAT | |||
| Spicy Spirit | Nativo (TB) | ||
| Miss Monsoon SI 95 | |||
| Girl To Remember (TB) | No Sale George (TB) | Raise A Native | Native Dancer |
| Raise You | |||
| Matula | Jacinto | ||
| Fleet Flight | |||
| Memorable Girl (TB) | Iron Ruler | Never Bend | |
| Obedient | |||
| Solo Princess | Solo Landing | ||
| Tasty Freeze |
